Manganese Metal From China
We have Electrolytic Manganese Metal in Flakes, Manganese Metal Briquettes and Nitrided Manganese Metal.
Electrolytic Manganese Metal Flakes
Electrolytic manganese flakes are used mainly in the production of steel,stainless steel and aluminum alloy, to improve the strength and toughness.
End-users of manganese are usually in construction, machinery and transportation. Some nonferrous applications include the production of dry-cell batteries, plant fertilizer components, animal feed and colorant for bricks
| Product Code | Mn | C | Si | Fe | P | S | Ni | Cu | Al +Ca +Mg |
| NBH-Mn999 | 99.9 | 0.02 | 0.01 | 0.02 | 0.001 | 0.04 | |||
| NBH-Mn998 | 99.8 | 0.03 | 0.02 | 0.03 | 0.001 | 0.035 | |||
| KSN-Mn997* | 99.7 | 0.04 | 0.01 | 0.05 | |||||
| OUJ-Mn997 | 99.7 | 0.04 | 0.01 | 0.01 | 0.05 | ||||
| KXH-JMn98 | 98 | 0.05 | 0.3 | 1.5 | 0.03 | 0.02 | |||
| KXH-JMn97-A | 97 | 0.05 | 0.4 | 2 | 0.03 | 0.02 | |||
| KXH-JMn97-B | 97 | 0.08 | 0.6 | 2 | 0.04 | 0.03 | |||
| AUN-JMn97 | 97 | 0.08 | 0.4 | 2 | 0.04 | 0.04 | 0.02 | 0.03 | 0.7 |
| KSN-Mn97 | 97 | 0.08 | 0.4 | 2 | 0.04 | 0.4 | |||
| KXH-JMn96-A | 96.5 | 0.05 | 0.5 | 2.3 | 0.03 | 0.02 | |||
| AUN-JMn95 | 96.5 | 0.1 | 0.5 | 2.3 | 0.05 | 0.05 | 0.02 | 0.03 | 0.7 |
| KXH-JMn96-B | 96 | 0.1 | 0.8 | 2.3 | 0.04 | 0.03 | |||
| KXH-JMn95-A | 95 | 0.15 | 0.5 | 2.8 | 0.03 | 0.02 | |||
| KXH-JMn95-B | 95 | 0.15 | 0.8 | 3 | 0.04 | 0.03 | |||
| AUN-JMn95-A | 95 | 0.15 | 0.8 | 2.8 | 0.06 | 0.05 | 0.02 | 0.03 | 0.7 |
| AUN-JMn95-B | 95 | 0.15 | 0.8 | 3 | 0.05 | 0.05 | 0.02 | 0.03 | 0.7 |
| NBH-Mn96 | 94-98 | 0.08 | 0.5 | 0.04 | 0.08 | ||||
| KXH-JMn93 | 93.5 | 0.2 | 1.5 | 3 | 0.04 | 0.03 | |||
| AUN-JMn93-A | 93.5 | 0.2 | 1.8 | 2.8 | 0.06 | 0.05 | 0.02 | 0.03 | 0.7 |
| AUN-JMn93-B | 93.5 | 0.2 | 1.8 | 4 | 0.06 | 0.05 | 0.02 | 0.03 | 0.7 |
* Fe+Se+Si <0.205%. In lump form.
Manganese Metal Briquette
Mn: 97% min
C: 0.06% max,
P: 0.01% max,
S: 0.05% max,
Si: 1.0% max,
Fe: 0.5% max
N: 0.05% max.
Size: 28mm x 33mm x 55mm 90% min
Nitrided Manganese Metal
| Product Code | Mn | C | Si | P | S | N |
| ≥ | ≤ | |||||
| KXG-NMM-A | 88-90 | 0.1 | 0.8 | 0.03 | 0.02 | 7-8 |
| KXG-NMM-B | 88-90 | 0.05 | 0.8 | 0.03 | 0.02 | 7-8 |
Email us for further details of Magnesium Metal.