Magnesium Ingots From China
17 September 2009Origin: China
Price: FOB USD3045/MT
Quantity: 20MT
Loading Port: XINGANG
Specifications:
Mg: 99.9 % min
Other impurities: 0.1% max
Size: 7.5kg+\-0.5kg
Packing: on magnesium pallet
17 September 2009
Origin: China
Price: FOB USD3250/MT
Quantity: 20MT
Loading Port: XINGANG
Specifications:
Magnesium : 99.8 % min.
Copper: 0.02% max
Manganese: 0.1% max
Silicon: 0.05 % max
Aluminium : 0.05% max
Other: 0.05% max
Must be dry, oxide free,
and free of combustible
contaminants
Size: 300 grams +/- 20%
Packing: in 1000kg bulk bags
See latest Magnesium Ingots offer at our Prices Blog.
Specifications (maximum properties)
| Product Code |
Mg (%) |
Fe (%) |
Si (%) |
Ni (%) |
Cu (%) |
Al (%) |
Mn (%) |
Cl (%) |
Ti (%) |
Pb (%) |
Zn (%) |
Others (%) |
| GPJMg 9998 | 99.98 | 0.002 | 0.003 | 0.005 | 0.0005 | 0.004 | 0.002 | 0.002 | 0.001 | 0.001 | --- | 0.005 |
| GPJMg 9995 | 99.95 | 0.003 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.003 | --- | --- | 0.001 | 0.005 |
| ONTMg9995 | 99.95 | 0.004 | 0.005 | 0.0007 | 0.003 | 0.006 | 0.01 | 0.003 | 0.014 | 0.04 | ||
| GPJMg 9990 | 99.9 | 0.04 | 0.02 | 0.001 | 0.004 | 0.02 | 0.03 | 0.005 | --- | --- | --- | 0.01 |
| ONTMg9990 | 99.9 | 0.04 | 0.01 | 0.001 | 0.004 | 0.005 | 0.03 | 0.005 | 0.1 | |||
| OUJMg9990 | 99.9 | 0.01 | ||||||||||
| GPJMg9980 | 99.8 | 0.05 | 0.03 | 0.002 | 0.02 | 0.05 | 0.05 | 0.005 | --- | --- | --- | 0.05 |
| NJMMg9990 | 99.9 | 0.1 | ||||||||||
| NJMMg9980 | 99.8 | 0.05 | 0.02 | 0.05 | 0.1 | 0.05 | ||||||
| ONTMg9980 | 99.8 | 0.05 | 0.03 | 0.002 | 0.02 | 0.005 | 0.06 | 0.005 | 0.2 | |||
| TJOMg9996 | 99.96 | 0.004 | 0.004 | 0.0002 | 0.002 | 0.006 | 0.003 | 0.003 | --- | --- | --- | --- |
| TJOMg9995 | 99.95 | 0.004 | 0.005 | 0.0007 | 0.003 | 0.006 | 0.01 | 0.003 | 0.014 | --- | --- | --- |
| TJOMg9990 | 99.9 | 0.004 | 0.01 | 0.001 | 0.004 | 0.02 | 0.03 | 0.005 | --- | --- | --- | --- |
| TJOMg9980 | 99.8 | 0.005 | 0.03 | 0.002 | 0.02 | 0.05 | 0.06 | 0.005 | 0.2 | --- | --- | --- |
China is by far the world's largest producer of Magnesium.
World production of Magnesium - outside the United States - was 432,000 tonnes in 2002 and had risen to 689,000 tonnes by 2006; however the whole if this increase was accounted for by China, whose production increased in the same period from 250,000 to 534,000 tonnes. Other, smaller producers of magnesium were Canada, Russia, Israel and Kazakhstan.
Email us for further details of Magnesium Ingots.