Click here for our latest Ferroboron offers
Ferro Boron from China
Ferro boron is an alloy of iron and boron that is added to steel to form hardened special steels. It usually has a boron content of between 10 and 20%. Most ferro boron is consumed by the steelmaking industry, the boron in the steel increasing the hardness of the metal.
Commercial production of ferro boron is made by two main processes: carbothermic reaction and aluminothermic reaction. Carbothermic production carried out in electrical arc furnaces using as raw materials carbon, boric acid and iron powder. Aluminothermic production is conducted in ladles. The raw materials fed into the ladle are boric acid, iron ore, aluminium powder, although magnesium powder can sometimes be used.
Ferro boron is also used in the production of Nd-Fe-B permanent magnets.
Specifications:
| Product Code | Boron (%) (min) |
Carbon (%) (max) |
Silicon (%) (max) |
Alum. (%) (max) |
Sulphur (%) (max) |
Phosphorous (%) (max) |
| NJM-FeB | 16 | 0.5 | 2 | 1 | 0.2 | 0.2 |
Low Carbon Ferroboron
| Product Code | Boron (%) | Silicon (%) | Alum. (%) | Carbon (%) | Phosphorous (%) |
Sulphur (%) |
| TTUFeB23C0.05 | 20.0~25.0 | 1.0 | 3.0 | 0.05 | 0.05 | 0.01 |
| TTUFeB22C0.05 | 20.0~25.0 | 1.0 | 1.5 | 0.05 | 0.05 | 0.01 |
| TTUFeB22C0.1 | 19.0-25.0 | 1.0 | 3.0 | 0.05 | 0.05 | 0.01 |
| TTUFeB20C0.1-I | 19.0-21.0 | 0.5 | 0.5 | 0.1 | 0.05 | 0.005 |
| TTUFeB20C0.1-II | 19.0-21.0 | 1.0 | 0.5 | 0.1 | 0.05 | 0.01 |
| TTUFeB18C0.1-I | 17.0-19.0 | 0.5 | 0.5 | 0.1 | 0.05 | 0.005 |
| TTUFeB18C0.1-II | 17.0-19.0 | 1.0 | 0.5 | 0.1 | 0.05 | 0.01 |
| TTUFeB17C0.1 | 19.0-21.0 | 1.0 | 3.0 | 0.1 | 0.05 | 0.01 |
| TTUFeB12C0.1 | 19.0-21.0 | 1.0 | 3.0 | 0.1 | 0.05 | 0.01 |
Medium Carbon Ferroboron
| Product Code | Boron (%) | Silicon (%) | Alum. (%) | Carbon (%) | Phosphorous (%) |
Sulphur (%) |
| TTUFeB20C0.5-A | 19.0-21.0 | 2.0 | 0.05 | 0.5 | 0.1 | 0.01 |
| TTUFeB20C0.5-B | 19.0-21.0 | 2.0 | 0.5 | 0.5 | 0.1 | 0.01 |
| TTUFeB18C0.5-A | 17.0-19.0 | 2.0 | 0.05 | 0.5 | 0.1 | 0.01 |
| TTUFeB18C0.5-B | 17.0-19.0 | 2.0 | 0.5 | 0.5 | 0.1 | 0.01 |
| TTUFeB16C1.0 | 12.0-17.0 | 3.0 | 0.5 | 0.05 | 0.05 | 0.01 |
| TTUFeB15C1.0 | 12.0-17.0 | 4.0 | 0.5 | 0.2 | 0.2 | 0.01 |
| TTUFeB14C1.0 | 12.0-17.0 | 3.0 | 0.5 | 0.05 | 0.05 | 0.01 |
| TTUFeB12C1.0 | 12.0-17.0 | 3.0 | 0.5 | 0.05 | 0.05 | 0.01 |
Email us for further details of our Ferroboron.