Anthracite
We have sources of the coal anthracite in China, Vietnam and the Ukraine. Much of our Chinese anthracite is Electricity Calcined Anthracite (ECA) and is used as a carbon raiser.
World production of coal anthracite fell in the late-nineties from 380 million tonnes per year in 1996 to 260 million tonnes per year by 2000, but over the past few years output has risen back to its 1996 levels due mainly to increased demand from the stainless steel industry. Much of this demand has been for Chinese anthracite. China is the world's biggest producer of anthracite and much of its production is used domestically.
World exports of anthracite coal almost trebled between 2000 and 2005 from 13 million to over 36 million tonnes per annum, but while China's exports increased by almost 50% to around 5.6 million tonnes, Vietnam's share of the export market increased from around 25% in 2000 – 3.2 million tonnes – to 40% - 14.7 million tonnes. Russia also trebled its exports during that period, from 2.4 million tonnes in 2000 to 8.4 million tonnes in 2005.
Future market predictions are uncertain. By the middle of 2008
it was
expected that both China and Vietnam would pare back their exports to
satisfy demand for anthracite from their domestic steel industries,
however steel output in both countries, particularly China, is now
expected to fall in 2009 and 2010 thus curbing the demand for anthracite
production.
As with so many other raw materials, the anthracite price fell dramatically in the final quarter of 2008.
Anthracite has a carbon content of between 92% and 98%.The term is applied to those varieties of coal which do not give off tarry or other hydrocarbon vapours when heated below their point of ignition. Anthracite ignites with difficulty and burns with a short, blue, and smokeless flame.
ANTHRACITE FROM THE UKRAINE
| Grade | Size (mm) |
Ash % |
Sulphur % |
Moisture % |
Volatiles % |
Calorific Value kkal\kg |
| ARSH | 0-200 | 14.7 - 20 | 1.5-2.1 | 4.5-11.5 | 12-16 | 6100 - 6500 |
| AS | 6-13 | 11 - 14 | 1.2-1.6 | 6.0-7.2 | 3.5-4.7 | 6800 - 7200 |
| AM | 13-25 | 10 - 12 | 1.2-1.6 | 5.5-6.7 | 3.5 | 7000 - 7400 |
| AKO | 25-100 | 7 - 16 | 1.2-1.5 | 5.0-6.7 | 3.5-4.7 | 7400 - 7800 |
CALCINED ANTHRACITE
Product code: GPT-CA
Origin: China
| Fixed Carbon: (minimum %): | 90 | 91 | 92 | 93 | 94 | 95 |
| Sulphur content (maximum %): | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.5 |
| Ash (maximum %): | 8.0 | 8.0 | 7.0 | 6.0 | 5.0 | 4.0 |
| Volatile matter (maximum %): | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Moisture (maximum %): | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Size: as required.
Packing: in bags of either 25kg or 1MT
Quantity available: 1000-1500MT
Carburiser also available
CALCINED ANTHRACITE
Product code: LJN-CA
Fixed Carbon: 90% - 95%
Sulphur: <0.3%
Ash: 3% - 8%
Volatile Matter: 1.2%
Size: as required.
Vietnam Anthracite specifications are as follows:
Product code: WJO-ANT
| Grade | Size
(mm) |
Total
Moisture
(As
received basis)
(%
max)
|
Ash
Content
(On dry basis) (%) |
Volatile
Matter (On dry basis) (%) |
Sulphur
(On dry basis) (% max) |
Calorific
Value
(On dry basis) (Kcal/kg) |
Fixed
Carbon
(On dry basis) (% min) |
Undersize
(% max) |
Oversize
(% max) |
Hardgrove
Grindability Index (min) |
|
HONGAI- CAMPHA COAL |
|||||||||||
| Mixed | 20-100 | 5 | 10 max | 7 max | 0.65 | 7350 min | 83 | 20 | 10 | 31 | |
| 3 | 35-50 | 4 | 3-5 | 7 max | 0.65 | 8000-8200 | 88 | 20 | 10 | 32 | |
| 4 | 15-35 | 5 | 4-6 | 7 max | 0.65 | 8200-7900 | 87 | 20 | 10 | 32 | |
| 5 | 6-18 | 5 | 5-7 | 7 max | 0.65 | 8100-7900 | 86 | 20 | 10 | 35 | |
| 6 | 0-15 | 8 | 6-8 | 6-8 | 0.65 | 7800-8000 | 84 | 40 | |||
| 7 | 0-15 | 8 | 8-10 | 6-8 | 0.65 | 7600-7800 | 82 | 45 | |||
| 8A | 0-15 | 8 | 10-13 | 6-8 | 0.65 | 7400-7600 | 79 | ||||
| 8B | 0-15 | 8 | 13-15 | 6-8 | 0.65 | 7200-7400 | 77 | 45 | |||
| 9A | 0-15 | 8 | 15-17 | 6-8 | 0.65 | 6900-7200 | 75 | ||||
| 9B | 0-15 | 8 | 17-20 | 6-8 | 0.65 | 6700-6900 | 72 | ||||
| 9C | 0-15 | 8 | 20-22 | 6-8 | 0.65 | 6500-6700 | 70 | ||||
| 10A | 0-15 | 8 | 22-25 | 6-8 | 0.65 | 6200-6500 | 67 | ||||
| 10B1 | 0-15 | 8 | 25-27 | 6-8 | 0.65 | 6000-6200 | 65 | ||||
| 10B2 | 0-15 | 8 | 27-30 | 6-8 | 0.65 | 5700-6000 | 62 | ||||
| 10C | 0-15 | 8 | 30-32 | 6-8 | 0.65 | 5500-5700 | 60 | ||||
| 11A | 0-15 | 8 | 32-36 | 6-8 | 0.65 | 5200-5500 | 56 | ||||
| 11B | 0-15 | 8 | 36-40 | 6-8 | 0.65 | 4900-5200 | 52 | ||||
| 11C | 0-15 | 8 | 40-43 | 6-8 | 0.65 | 4600-4900 | 49 | ||||
| Van Danh Uong Bi Coal | |||||||||||
| Lump | 15-40 | 5 | 10 max | 2.5-5 | 1.2 | 7000 min | 85 | 15 | |||
| 20-60 | 5 | 10 max | 2.5-5 | 1.2 | 7000 min | 85 | 15 | ||||
| 40-90 | 5 | 10 max | 2.5-5 | 1.2 | 7000 min | 85 | 15 | ||||
| Mixed | 6-22 | 5 | 14 max | 2.5-5 | 1.2 | 6700 min | 81 | 15 | |||
| VD 10C | 0-15 | 8 | 15 max | 2.5-5 | 1.1 | 6600 min | 80 | ||||
| VD10C1 | 0-15 | 8 | 23 max | 2.5-5 | 1.2 | 6000 min | 72 | ||||
| VD10C2 | 0-15 | 8 | 30 max | 2.5-5 | 1.2 | 5500 min | 65 | ||||
| VD11A | 0-15 | 8 | 33 max | 2.5-5 | 1.2 | 5200-5500 | 62 |
Anthracite Coal:
Origin: China
Product code: USG-CA
Fixed Carbon: 85%
Ash: 9%
Volatile Matter: 16%
Calorific Value: 7750
Size: 30mm - 50mm

Email us for further details on Anthracite.